by Fmeaddons

In offerta!

Giacche e Piumini Valentino | BOMBER IN NYLON CON STAMPA TOILE ICONOGRAPHE Nero Uomo

 186.21  81.88

Bomber Valentino in nylon con stampa Toile Iconographe all over- Slim fit- Modello foderato- Stampa Toile Iconographe all over- Chiusura con zip- Due tasche laterali con pattina- Un taschino con zip su…

Descrizione

Bomber Valentino in nylon con stampa Toile Iconographe all over- Slim fit- Modello foderato- Stampa Toile Iconographe all over- Chiusura con zip- Due tasche laterali con pattina- Un taschino con zip sulla manica lato sinistro indossato- Finiture a coste elasticizzate- Composizione: 100% Poliammide- Composizione fodera: 100% Poliestere- Lunghezza: 68 cm dall’attaccatura posteriore del collo in taglia 46 IT- Il modello è alto 187 cm e indossa una taglia 50 IT- Made in Italy.Il look è completato con una borsa Valentino Garavani Toile Iconographe e scarpe Valentino Garavani Rockstud.
Codice prodotto: 3V3CIF159HM_MXM

Recensioni

Ancora non ci sono recensioni.

Recensisci per primo “Giacche e Piumini Valentino | BOMBER IN NYLON CON STAMPA TOILE ICONOGRAPHE Nero Uomo”
  1. Acquisti sicuri al 100%
  2. Spedizione gratuita per € 60
  3. La crittografia SSL di secure
  4. 20-30 Giorni per resi e cambi
  5. Pagamenti:  

Taglie Donna

T-Shirt

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE SENO VITA BACINO
XXS XXS XXS XXS XXS XXS XXS XXS XXS 78 cm30.71" 61 cm24.02" 85 cm33.46"
XS XS XS XS XS XS XS XS XS 82 cm32.28" 65 cm25.59" 89 cm35.04"
S S S S S S S S S 86 cm33.86" 69 cm27.17" 93 cm36.61"
M M M M M M M M M 90 cm35.43" 73 cm28.74" 97 cm38.19"
L L L L L L L L L 94 cm37.01" 77 cm30.31" 101 cm39.76"
XL XL XL XL XL XL XL XL XL 98 cm38.58" 81 cm31.89" 105 cm41.34"
XXL XXL XXL XXL XXL XXL XXL XXL XXL 102 cm40.16" 85 cm33.46" 109 cm42.91"
3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 106 cm41.73" 89 cm35.04" 113 cm44.49"

Camicie E Top

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE SENO VITA BACINO
36 36 32 4 30 0 5 155/80A XXS 78 cm30.71" 61 cm24.02" 85 cm33.46"
38 38 34 6 32 2 7 160/84A XS 82 cm32.28" 65 cm25.59" 89 cm35.04"
40 40 36 8 34 4 9 165/88A S 86 cm33.86" 69 cm27.17" 93 cm36.61"
42 42 38 10 36 6 11 170/92A M 90 cm35.43" 73 cm28.74" 97 cm38.19"
44 44 40 12 38 8 13 170/96A L 94 cm37.01" 77 cm30.31" 101 cm39.76"
46 46 42 14 40 10 15 175/100A XL 98 cm38.58" 81 cm31.89" 105 cm41.34"
48 48 44 16 42 12 17 175/104A XXL 102 cm40.16" 85 cm33.46" 109 cm42.91"
50 50 46 18 44 14 19 180/108A 3XL 106 cm41.73" 89 cm35.04" 113 cm44.49"

Giacche E Caban

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE SENO VITA BACINO
XXS XXS XXS XXS XXS XXS XXS XXS XXS 78 cm30.71" 61 cm24.02" 85 cm33.46"
XS XS XS XS XS XS XS XS XS 82 cm32.28" 65 cm25.59" 89 cm35.04"
S S S S S S S S S 86 cm33.86" 69 cm27.17" 93 cm36.61"
M M M M M M M M M 90 cm35.43" 73 cm28.74" 97 cm38.19"
L L L L L L L L L 94 cm37.01" 77 cm30.31" 101 cm39.76"
XL XL XL XL XL XL XL XL XL 98 cm38.58" 81 cm31.89" 105 cm41.34"
XXL XXL XXL XXL XXL XXL XXL XXL XXL 102 cm40.16" 85 cm33.46" 109 cm42.91"
3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 106 cm41.73" 89 cm35.04" 113 cm44.49"

Gonne

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE SENO VITA BACINO
36 36 32 4 30 0 5 155/80A XXS 78 cm30.71" 61 cm24.02" 85 cm33.46"
38 38 34 6 32 2 7 160/84A XS 82 cm32.28" 65 cm25.59" 89 cm35.04"
40 40 36 8 34 4 9 165/88A S 86 cm33.86" 69 cm27.17" 93 cm36.61"
42 42 38 10 36 6 11 170/92A M 90 cm35.43" 73 cm28.74" 97 cm38.19"
44 44 40 12 38 8 13 170/96A L 94 cm37.01" 77 cm30.31" 101 cm39.76"
46 46 42 14 40 10 15 175/100A XL 98 cm38.58" 81 cm31.89" 105 cm41.34"
48 48 44 16 42 12 17 175/104A XXL 102 cm40.16" 85 cm33.46" 109 cm42.91"
50 50 46 18 44 14 19 180/108A 3XL 106 cm41.73" 89 cm35.04" 113 cm44.49"

Pantaloni E Shorts

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE SENO VITA BACINO
36 36 32 4 30 0 5 155/80A XXS 78 cm30.71" 61 cm24.02" 85 cm33.46"
38 38 34 6 32 2 7 160/84A XS 82 cm32.28" 65 cm25.59" 89 cm35.04"
40 40 36 8 34 4 9 165/88A S 86 cm33.86" 69 cm27.17" 93 cm36.61"
42 42 38 10 36 6 11 170/92A M 90 cm35.43" 73 cm28.74" 97 cm38.19"
44 44 40 12 38 8 13 170/96A L 94 cm37.01" 77 cm30.31" 101 cm39.76"
46 46 42 14 40 10 15 175/100A XL 98 cm38.58" 81 cm31.89" 105 cm41.34"
48 48 44 16 42 12 17 175/104A XXL 102 cm40.16" 85 cm33.46" 109 cm42.91"
50 50 46 18 44 14 19 180/108A 3XL 106 cm41.73" 89 cm35.04" 113 cm44.49"

Scarpe

TAGLIA VALENTINO GARAVANI (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN LUNGHEZZA DEL PIEDE
34 34 34 1 34 4 21 21 22.0 cm8.66"
34.5 34.5 34.5 1.5 34.5 4,5 21.5 21.5 22.3 cm8.78"
35 35 35 2 35 5 22 22 22.6 cm8.9"
35.5 35.5 35.5 2.5 35.5 5,5 22.5 22.5 23.0 cm9.06"
36 36 36 3 36 6 23 23 23.3 cm9.17"
36.5 36.5 36.5 3.5 36.5 6,5 23.5 23.5 23.6 cm9.29"
37 37 37 4 37 7 24 24 24.0 cm9.45"
37.5 37.5 37.5 4.5 37.5 7,5 24.5 24.5 24.3 cm9.57"
38 38 38 5 38 8 25 25 24.6 cm9.69"
38.5 38.5 38.5 5.5 38.5 8,5 25.5 25.5 25.0 cm9.84"
39 39 39 6 39 9 26 26 25.3 cm9.96"
39.5 39.5 39.5 6.5 39.5 9,5 26.5 26.5 25.6 cm10.08"
40 40 40 7 40 10 27 27 26.0 cm10.24"
40.5 40.5 40.5 7.5 40.5 10,5 27.5 27.5 26.3 cm10.35"
41 41 41 8 41 11 28 28 26.6 cm10.47"
41.5 41.5 41.5 8.5 41.5 11,5 28.5 28.5 27.0 cm10.63"
42 42 42 9 42 11,5 29 29 27.3 cm10.75"

Taglie Uomo

T-Shirt E Felpe

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE TORACE VITA BACINO
XS XS XS XS XS XS XS XS XS 86 cm33.86" 72 cm28.35" 88 cm34.65"
S S S S S S S S S 90 cm35.43" 76 cm29.92" 92 cm36.22"
M M M M M M M M M 94 cm37.01" 80 cm31.5" 96 cm37.8"
L L L L L L L L L 98 cm38.58" 84 cm33.07" 100 cm39.37"
XL XL XL XL XL XL XL XL XL 102 cm40.16" 88 cm34.65" 104 cm40.94"
XXL XXL XXL XXL XXL XXL XXL XXL XXL 106 cm41.73" 92 cm36.22" 108 cm42.52"
3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 110 cm43.31" 96 cm37.8" 112 cm44.09"

Camicie

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE TORACE VITA BACINO
44 44 40 34 44 34 XS 165/80A XS 86 cm33.86" 72 cm28.35" 88 cm34.65"
46 46 42 36 46 36 S 170/84A S 90 cm35.43" 76 cm29.92" 92 cm36.22"
48 48 44 38 48 38 M 175/88A M 94 cm37.01" 80 cm31.5" 96 cm37.8"
50 50 46 40 50 40 L 175/92A L 98 cm38.58" 84 cm33.07" 100 cm39.37"
52 52 48 42 52 42 XL 180/96A XL 102 cm40.16" 88 cm34.65" 104 cm40.94"
54 54 50 44 54 44 XXL 185/96A XXL 106 cm41.73" 92 cm36.22" 108 cm42.52"
56 56 52 46 56 46 XXXL 185/100A 3XL 110 cm43.31" 96 cm37.8" 112 cm44.09"
58 58 54 48 58 48 4XL 185/108B 4XL 114 cm44.88" 100 cm39.37" 116 cm45.67"

Giacche

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE TORACE VITA BACINO
XS XS XS XS XS XS XS XS XS 86 cm33.86" 72 cm28.35" 88 cm34.65"
S S S S S S S S S 90 cm35.43" 76 cm29.92" 92 cm36.22"
M M M M M M M M M 94 cm37.01" 80 cm31.5" 96 cm37.8"
L L L L L L L L L 98 cm38.58" 84 cm33.07" 100 cm39.37"
XL XL XL XL XL XL XL XL XL 102 cm40.16" 88 cm34.65" 104 cm40.94"
XXL XXL XXL XXL XXL XXL XXL XXL XXL 106 cm41.73" 92 cm36.22" 108 cm42.52"
3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 3XL 110 cm43.31" 96 cm37.8" 112 cm44.09"

Pantaloni E Shorts

TAGLIA VALENTINO (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN TAGLIA INTERNAZIONALE TORACE VITA BACINO
44 44 40 34 44 34 XS 165/80A XS 86 cm33.86" 72 cm28.35" 88 cm34.65"
46 46 42 36 46 36 S 170/84A S 90 cm35.43" 76 cm29.92" 92 cm36.22"
48 48 44 38 48 38 M 175/88A M 94 cm37.01" 80 cm31.5" 96 cm37.8"
50 50 46 40 50 40 L 175/92A L 98 cm38.58" 84 cm33.07" 100 cm39.37"
52 52 48 42 52 42 XL 180/96A XL 102 cm40.16" 88 cm34.65" 104 cm40.94"
54 54 50 44 54 44 XXL 185/96A XXL 106 cm41.73" 92 cm36.22" 108 cm42.52"
56 56 52 46 56 46 XXXL 185/100A 3XL 110 cm43.31" 96 cm37.8" 112 cm44.09"
58 58 54 48 58 48 4XL 185/108B 4XL 114 cm44.88" 100 cm39.37" 116 cm45.67"

Scarpe

TAGLIA VALENTINO GARAVANI (IT) TAGLIA IT TAGLIA FR TAGLIA UK TAGLIA DE TAGLIA US TAGLIA JP TAGLIA CN LUNGHEZZA DEL PIEDE
38 38 38 4 38 5 23 23 24.3 cm9.57"
38.5 38.5 38.5 4.5 38.5 5.5 23.5 23.5 24.6 cm9.69"
39 39 39 5 39 6 24 24 25.0 cm9.84"
39.5 39.5 39.5 5.5 39.5 6.5 24.5 24.5 25.3 cm9.96"
40 40 40 6 40 7 25 25 25.6 cm10.08"
40.5 40.5 40.5 6.5 40.5 7.5 25.5 25.5 26.0 cm10.24"
41 41 41 7 41 8 26 26 26.3 cm10.35"
41.5 41.5 41.5 7.5 41.5 8.5 26.5 26.5 26.6 cm10.47"
42 42 42 8 42 9 27 27 27.0 cm10.63"
42.5 42.5 42.5 8.5 42.5 9.5 27.5 27.5 27.3 cm10.75"
43 43 43 9 43 10 28 28 27.6 cm10.87"
43.5 43.5 43.5 9.5 43.5 10.5 28.5 28.5 28.0 cm11.02"
44 44 44 10 44 11 29 29 28.3 cm11.14"
44.5 44.5 44.5 10.5 44.5 11.5 29.5 29.5 28.6 cm11.26"
45 45 45 11 45 12 30 30 29.0 cm11.42"
45.5 45.5 45.5 11.5 45.5 12.5 30.5 30.5 29.3 cm11.54"
46 46 46 12 46 13 31 31 29.6 cm11.65"
47 47 47 13 47 14 32 32 30.3 cm11.93"
48 48 48 14 48 15 33 33 31.0 cm12.2"